|
|
|
|
ANDERSON Single Family Home -
$ 239,000
Pre-Foreclosure (7075 Bohn Blvd.)
Friendly Hills Community. Featuring a ranch-style home on almost two flat acres with beautiful curve appeal. Front yard has been professionally landscaped. Formal dining area, large family room w/woodburing fireplace. Property offers wide parking spaces for an RV, boat and a 450sq.ft. detached garage. Neighbors love living in this area, not far from town. Horses allowed.
| Presented by: | |
Dennis Crabill
Real Estate Professionals GMAC Real Estate
(530) 224-6721
|
|
| Bedrooms: | 3 |
| Baths: | 2.0 |
| Square Ft: | 1739 |
|
| Listing ID #: | 31518 / MLS 08-194 | | Lot Size: | 1.8 acres | | Year Built: | 1977 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Heating: | Forced Air, Kerosene, Wood Stove |
| Bathrooms: | Tile |
| Dining: | Breakfast Bar, Dining Area |
| Additional Rooms: | Laundry Room |
| Fireplace: | Family Room, Fireplace: Wood |
| Floors: | Vinyl, Wall to Wall Carpet |
| Utilities: |
| Electricity: | Public |
| Water: | Public |
| Sewer: | Sewer: Septic |
| Cable: | Area, Cable Connected Y/N: Y |
|
| Exterior Features: |
| Story: | One |
| Style: | Contemporary, Ranch |
| Roof: | Tile: Concrete |
| Foundation: | Raised |
| Pool: | Pool Site |
| Location: |
| View: | Wooded |
| Lot Size: | 1.8 acres |
| Lot Description: | Level |
| Lot Type: | Country, Horse |
| Ranch Amenities: | Fenced |
|
Contact Information
| Presented by: |
Dennis Crabill
Real Estate Professionals GMAC Real Estate
(530) 224-6721
| |
Listing Office:
| RE PROFESSIONALS/GMAC
|
Listing Agent: | Chris & Maria Jeantet
|
| |